| algorithm_name | Name of algorithm used to transfer annotation | 
| algorithm_repo_url | This field denotes the URL of the version control repository associated with ... | 
| algorithm_version | The version of the algorithm used (if applicable) | 
| annotation_method | The method used for creating the cell annotations | 
| annotations |  | 
| author_annotation_fields | A dictionary of author defined key value pairs annotating the cell set | 
| author_categories | Categories of authorship for the annotation | 
| author_contact | Primary author's contact | 
| author_list | This field stores a list of users who are included in the project as collabor... | 
| author_name | Primary author's name | 
| automated_annotation |  | 
| cell_fullname | This MUST be the full-length name for the biological entity listed in `cell_l... | 
| cell_id | Identifier for a single cell | 
| cell_ids | Cell barcode sequences/UUIDs used to uniquely identify the cells within the A... | 
| cell_label | This denotes any free-text term which the author uses to annotate cells, i | 
| cell_ontology_term | This MUST be the human-readable name assigned to the value of 'cell_ontology_... | 
| cell_ontology_term_id | This MUST be a term from either the Cell Ontology (https://www | 
| cell_set_accession | An identifier that can be used to consistently refer to the set of cells bein... | 
| cellannotation_schema_version | The schema version, the cell annotation open standard | 
| cellannotation_timestamp | The timestamp of all cell annotations published (per dataset) | 
| cellannotation_url | A persistent URL of all cell annotations published (per dataset) | 
| cellannotation_version | The version for all cell annotations published (per dataset) | 
| cells | By convention this is only used for annotation transfer labelsets | 
| comment | Free text comment on annotation transfer | 
| confidence | Normalised confidence score | 
| datestamp | Time and date review was last edited | 
| description | The description of the dataset | 
| explanation | Free-text review of annotation | 
| id |  | 
| labelset | The unique name of the set of cell annotations | 
| labelsets |  | 
| marker_gene_context | The context in which the marker genes given in the marker gene evidence field... | 
| marker_gene_evidence | Gene names explicitly used as evidence, which MUST be in the matrix of the An... | 
| matrix_file_id | A resolvable ID for a cell by gene matrix file in the form namespace:accessio... | 
| name | name of annotation key | 
| negative_marker_gene_evidence | Gene names explicitly used as evidence, which MUST be in the matrix of the An... | 
| neurotransmitter_accession | Accessions of cell neurotransmitter associated with this cell set | 
| neurotransmitter_marker_gene_evidence | List of gene names used as evidence for neurotransmitter association | 
| neurotransmitter_rationale | The free-text rationale which users provide as justification/evidence for sup... | 
| orcid | Primary author's orcid | 
| parent_cell_set_accession | A list of accessions of cell sets that subsume this cell set | 
| rank | A number indicating relative granularity with 0 being the most specific | 
| rationale | The free-text rationale which users provide as justification/evidence for the... | 
| rationale_dois |  | 
| reference_location | This field denotes a valid URL of the annotated dataset that was the source o... | 
| review | Reviewer's verdict on the annotation | 
| reviewer | Review Author | 
| reviews |  | 
| source_node_accession | accession of node that label was transferred from | 
| source_taxonomy | PURL of source taxonomy | 
| synonyms | List of synonyms | 
| title | The title of the dataset | 
| transferred_annotations |  | 
| transferred_cell_label | Transferred cell label |