| algorithm_name | The name of the algorithm used | 
| algorithm_repo_url | This field denotes the URL of the version control repository associated with ... | 
| algorithm_version | The version of the algorithm used (if applicable) | 
| annotation_method | The method used for creating the cell annotations | 
| annotations |  | 
| author_annotation_fields | A dictionary of author defined key value pairs annotating the cell set | 
| author_contact | Primary author's contact | 
| author_list | This field stores a list of users who are included in the project as collabor... | 
| author_name | Primary author's name | 
| automated_annotation |  | 
| canonical_marker_genes | A list of gene names considered to be canonical markers for the biological en... | 
| cap_dataset_url | A persistent URL of the dataset on CAP | 
| cap_publication_description | The description of the publication on CAP | 
| cap_publication_title | The title of the publication on CAP (i | 
| cap_publication_url | A persistent URL of the publication on CAP | 
| category_cell_ontology_exists | Decision by user whether this biological entity exists in the current Cell On... | 
| category_cell_ontology_term | The human-readable name assigned to the value of 'category_cell_ontology_term... | 
| category_cell_ontology_term_id | The ID from either the Cell Ontology or from some ontology that extends it by... | 
| category_fullname | Any term denoting a biological entity which the author associates as the near... | 
| cell_fullname | This MUST be the full-length name for the biological entity listed in `cell_l... | 
| cell_ids | Cell barcode sequences/UUIDs used to uniquely identify the cells within the A... | 
| cell_label | This denotes any free-text term which the author uses to annotate cells, i | 
| cell_ontology_assessment | Free-text field for researchers to express disagreements with any aspect of t... | 
| cell_ontology_exists | Decision by user whether this biological entity exists in the current Cell On... | 
| cell_ontology_term | This MUST be the human-readable name assigned to the value of 'cell_ontology_... | 
| cell_ontology_term_id | This MUST be a term from either the Cell Ontology (https://www | 
| cellannotation_schema_version | The schema version, the cell annotation open standard | 
| cellannotation_timestamp | The timestamp of all cell annotations published (per dataset) | 
| cellannotation_url | A persistent URL of all cell annotations published (per dataset) | 
| cellannotation_version | The version for all cell annotations published (per dataset) | 
| datestamp | Time and date review was last edited | 
| description | The description of the dataset | 
| explanation | Free-text review of annotation | 
| id |  | 
| labelset | The unique name of the set of cell annotations | 
| labelsets |  | 
| marker_gene_context | The context in which the marker genes given in the marker gene evidence field... | 
| marker_gene_evidence | Gene names explicitly used as evidence, which MUST be in the matrix of the An... | 
| matrix_file_id | A resolvable ID for a cell by gene matrix file in the form namespace:accessio... | 
| name | name of annotation key | 
| orcid | Primary author's orcid | 
| publication_timestamp | The timestamp of the CAP publication | 
| publication_version | The (latest) version of the CAP publication | 
| rationale | The free-text rationale which users provide as justification/evidence for the... | 
| rationale_dois |  | 
| reference_location | This field denotes a valid URL of the annotated dataset that was the source o... | 
| review | Reviewer's verdict on the annotation | 
| reviewer | Review Author | 
| reviews |  | 
| synonyms | List of synonyms | 
| title | The title of the dataset |